NGB SMALL HANDY LIST
NO. NAME YARD LOG BUILT FLAG CLASS DWTiMTj LOAiMj BEAMiMj DRAFTiMj GEARS HA/HO GRAIN/BALEiCBMj
1 NEW CENTURY ACE HAKODATE › 2001 PANAMA NK 33,476 176.63 27.50 10.361 CRANES 30T X 4 5/5 44,423.30 / 42,470.40
2 ARIES FOREST KANDA › 2000 HKG NK 32,834 177.00 28.40 10.018 CRANES 30T X 4 5/5 42,673.00 / 40,713.00
3 OCEAN MELODY KANDA › 2000 HKG NK 32,835 177.00 28.40 10.018 CRANES 30T X 4 5/5 42,673.00 / 40,713.00
4 MISOLA SHINE KANDA › 2003 HKG NK 32,700 177.00 28.40 10.019 CRANES 30.5T X 4 5/5 42,857.00 / 40,896.00
5 ANGEL ARROW KANDA   2004 PANAMA NK 32,355 177.00 28.40 10.020 CRANES 30.5T X 4 5/5 42,594.70 / 41,123.70
6 LODESTAR FOREST HAKODATE › 2005 PANAMA NK 31,923 175.53 29.40 9.569 CRANES 30T X 4 5/5 42,620.18 / 41,095.29
7 PORT STAR HAKODATE › 2005 PANAMA NK 31,921 175.53 29.40 9.569 CRANES 30T X 4 5/5 42,620.18 / 41,095.29
8 LODESTAR PRINCESS HAKODATE › 2005 PANAMA NK 31,901 175.53 29.40 9.569 CRANES 30T X 4 5/5 42,620.18 / 41,095.29
9 GLOBAL WISDOM HAKODATE   2006 PANAMA NK 31,896 176.76 29.40 9.569 CRANES 30T X 4 5/5 42,620.18 / 41,095.29
10 ORIENTE SHINE HAKODATE › 2001 PANAMA NK 31,820 176.82 29.40 9.560 CRANES 30T X 4 5/5 42,209.80 / 40,656.80
11 SUSAKI WING HAKODATE › 1997 PANAMA NK 31,802 176.82 29.40 9.562 CRANES 30.5T X 4 5/5 42,178.00 / 40,656.80
12 PINE HURST HAKODATE › 1999 PANAMA NK 31,784 176.82 29.40 9.562 CRANES 30.5T X 4 5/5 42,178.00 / 40,656.80
13 ROYAL FOREST HAKODATE › 1998 PANAMA NK 31,770 176.82 29.40 9.562 CRANES 30.5 MT X 4 5/5 42,178.00 / 40,656.80
14 LEO FOREST HAKODATE › 1998 PANAMA NK 31,764 176.82 29.40 9.562 CRANES 30T X 4 5/5 42,178.00 / 40,656.80
15 CRIMSON FOREST HAKODATE › 1999 PANAMA NK 31,727 176.82 29.40 9.562 CRANES 30.5T X 4 5/5 42,178.00 / 40,656.80
16 LUPINUS SAEKI › 2005 PANAMA NK 31,700 171.60 27.00 10.418 CRANES 30T X 4 5/5 40,323.09 / 39,839.36
17 OCEAN TWINS SAEKI › 2005 PANAMA NK 31,699 171.59 27.00 10.418 CRANES 30T X 4 5/5 40,323.09 / 39,839.36
18 NORTHERN LIGHT SHIKOKU › 2001 PANAMA NK 29,756 170.70 27.00 9.716 CRANES 30T X 4 5/5 40,031.40 / 38,422.50
19 SPEAR FLOWER SHIKOKU › 2003 PANAMA NK 29,738 170.70 27.00 9.716 CRANES 30T X 4 5/5 40,031.40 / 38,422.50
20 ORIENTE CREST SHIKOKU › 2003 PANAMA NK 29,738 170.70 27.00 9.716 CRANES 30T X 4 5/5 40,031.40 / 38,422.50
21 SUPER ADVENTURE TSUNEISHI › 1996 PANAMA NK 28,630 172.00 27.00 9.568 CRANES 30.5T X 4 5/5 38,261.00 / 36,621.00
22 ASTORIA BAY IMABARI › 1998 PANAMA NK 28,502 169.05 27.20 9.760 CRANES 30.5T X 4 5/5 37,523.01 / 35,762.45
23 KOTO QUEEN IMABARI › 2001 PANAMA NK 28,492 169.26 27.20 9.778 CRANES 30.5T X 4 5/5 37,523.01 / 35,762.45
24 PRINCESS ALIEL IMABARI › 2000 PANAMA NK 28,463 169.26 27.20 9.778 CRANES 30.5T X 4 5/5 37,523.00 / 35,763.00
25 ACE BRIDGE IMABARI › 1999 VANUATU NK 28,419 169.03 27.20 9.759 CRANES 30.5T X 4 5/5 37,523.01 / 35,762.45
26 MARINE ISLAND HAKODATE › 1996 PANAMA NK 28,322 177.46 26.00 9.672 CRANES 30.5T X 4 5/5 37,992.83 / 36,553.45
27 LAKE JOY KANASASHI › 1996 LIBERIA NK 28,251 169.93 27.20 9.538 CRANES 30T X 4 5/5 37,752.00 / 36,517.00
28 NEW ALLIANCE HAKODATE › 1996 PANAMA NK 27,904 177.28 26.00 9.455 CRANES 30.5T X 4 5/5 37,141.38 / 35,726.90
29 ARMSTRONG NAIKAI › 1995 VANUATU NK 27,900 169.03 27.00 9.670 CRANES 30 T X 4 5/5 36,254.43 / 34,925.89
30 NEW NIKKI HAKODATE › 1995 PANAMA NK 26,428 167.20 26.00 9.542 CRANES 30.5 X 4 5/5 33,917.88 / 32,658.26
31 GLOBAL CHALLENGER IMABARI   1998 SINGAPORE NK 25,012 159.92 26.00 9.801 CRANES 30.5T X 3 4/4 31,960.59 / 30,891.54
32 GLOBAL FORWARDER IMABARI   1997 PANAMA NK 25,008 159.92 26.00 9.780 CRANES 30.5T X 3 4/4 31,960.59 / 30,891.54
33 ORIENTE CHALLENGER HAKODATE   2001 PANAMA NK 24,600 157.22 26.00 9.548 CRANES 20T X 3 4/4 31,542.67 / 30,364.79
34 WHITE CORAL SHIN-KURU   1995 PANAMA NK 24,345 158.03 26.00 9.729 CRANES 25T X 3 4/4 30,350.91 / 30,007.18
35 GLOBAL PRESTIGE SAEKI › 1998 PANAMA NK 24,132 154.35 26.00 9.668 CRANES 30T X 4 4/4 30,978.40 / 30,225.14
36 ORIENTE SKY SAEKI › 1997 PANAMA NK 24,065 154.35 26.00 9.668 CRANES 30T X 4 4/4 30,978.40 / 30,225.14
37 ORIENTE VICTORIA SAEKI › 1998 PANAMA NK 23,920 154.35 26.00 9.668 CRANES 30T X 4 4/4 31,076.03 / 30,546.86
38 GLOBAL TRIUMPH SAEKI › 1997 PANAMA NK 23,604 154.35 26.00 9.518 CRANES 30T X 4 4/4 30,847.46 / 30,094.20
39 ORIENTE NOBLE SAEKI › 1996 PANAMA NK 23,522 154.35 26.00 9.518 CRANES 30T X 4 4/4 30,847.46 / 30,094.20
40 ORIENTE GRACE SAEKI   1994 PANAMA NK 22,020 157.60 25.00 9.109 CRANES 30T X 4 4/4 29,254.07 / 28,298.54
41 ORIENTE PRIME SAEKI   1994 PANAMA NK 21,955 157.79 25.00 9.115 CRANES 30T X 4 4/4 29,254.07 / 28,298.54
42 VIRGINIA FOREST SHIN-KURU   1998 HKG NK 12,248 130.73 19.60 7.869 CR 30MT X 2 / DR 25MT X 1 2/2 21,101.97 / 19,213.10
43 GEMINI FOREST SHIN-KURU   1998 HKG NK 12,218 130.73 19.60 7.869 CR 30MT X 2 / DR 25MT X 1 2/2 21,101.97 / 19,213.10


Copyright 2005 NYK GLOBAL BULK CORPORATION All Rights Reserved.