FLEET LIST
No. NAME YARD GRAB BUILT FLAG CLASS DWTiMTj LOAiMj BEAMiMj DRAFTiMj GEARS HA/HO GRAIN/BALEiCBMj
1 BIG GLORY KAWASAKI   2005 PANAMA BV 55,809 189.90 32.26 12.522 CRANES 30.5MT X 4 5/5 69,450.40 / 66,368.10
2 MAY STAR OSHIMA › 2003 PANAMA BV 53,075 188.50 32.26 12.163 CRANES 30MT X 4 5/5 66,416.00 / 65,295.00
3 GLOBAL GALAXY OSHIMA   2003 PANAMA NK 53,020 188.50 32.26 12.163 CRANES 30MT X 4 5/5 66,416.00 / 65,295.00
4 GLOBAL ISLAND IMABARI › 2004 PANAMA NK 53,556 189.94 32.26 12.303 CRANES 30MT X 4 5/5 68,927.40 / 65,526.36
5 OCEAN ADVENTURE TSUNEISHI › 2005 PANAMA NK 52,409 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,726.30 / 65,600.50
6 OCEAN ALLIANCE TSUNEISHI › 2004 PANAMA NK 52,388 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,598.50
7 OCEAN VIRGO TSUNEISHI   2005 PANAMA NK 52,370 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,600.50
8 OCEAN GRACE TSUNEISHI › 2005 SINGAPORE NK 52,358 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,600.50
9 SKY ANGEL SANOYASU › 2001 PANAMA NK 52,549 189.90 32.26 12.019 CRANES 25MT X 4@ 5/5 66,596.70 / 64,545.20
10 OCEAN SYMPHONY TSUNEISHI › 2002 PANAMA NK 52,421 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,600.50
11 OCEAN CHIE TSUNEISHI › 2003 PANAMA NK 52,370 189.99 32.20 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,600.59
12 SEA CONFIDENCE OSHIMA › 2005 PANAMA BV 52,677 188.50 32.26 12.143 CRANES 30MT X 4 5/5 66,416.00 / 65,295.00
13 GLOBAL ACE OSHIMA   2004 VANUATU NK 52,301 189.00 32.26 12.173 CRANES 30MT X 4 5/5 61,214.00 / 60,783.00
14 BRILLIANT SKY OSHIMA   2004 PANAMA NK 52,307 188.50 32.26 12.173 CRANES 30MT X 4 5/5 61,214.00 / 60,783.00
15 RADIANT SKY OSHIMA   2004 PANAMA NK 52,307 188.50 32.26 12.173 CRANES 30MT X 4 5/5 61,214.00 / 60,783.00
16 JUBILANT SKY OSHIMA   2004 PANAMA NK 52,307 188.50 32.26 12.173 CRANES 30MT X 4 5/5 61,214.00 / 60,783.00
17 GLOBAL GARNET OSHIMA › 2005 PANAMA NK 52,223 188.50 32.26 12.173 CRANES 30MT X 4 5/5 61,214.00 / 60,783.00
18 GALLANT PICER IHI   1999 PANAMA NK 48,913 189.96 32.20 11.623 CRANES 25MT X 4 5/5 61,553.20 / 59,844.30
19 BRILLIANT STAR HAKODATE   2002 PANAMA NK 48,635 189.99 32.00 11.651 CRANES 30MT X 4 5/5 61,835.97 / 59,654.90
20 HIBISCUS HAKODATE › 2002 PANAMA NK 48,610 189.99 32.00 11.651 CRANES 30MT X 4 5/5 61,835.97 / 59,654.90
21 SEA HOPE SANOYASU   1998 PANAMA NK 48,512 187.30 32.20 11.671 CRANES 25MT X 4 5/5 61,801.10 / 60,052.50
22 NEW AUSPICIOUS OSHIMA › 1997 PANAMA NK 48,227 189.33 30.95 11.739 CRANES 25T X 4 5/5 60,956.00 / 59,778.00
23 NEW VISION OSHIMA › 1999 PANAMA NK 48,221 189.33 30.95 11.739 CRANES 25T X 4 5/5 60,956.00 / 59,778.00
24 OCEAN SUNRISE OSHIMA › 1999 PANAMA NK 48,203 189.33 30.95 11.738 CRANES 25T X 4 5/5 60,956.00 / 59,778.00
25 NEW SPIRIT OSHIMA › 2002 PANAMA NK 46,850 189.33 30.95 11.718 CRANES 30T X 4 5/5 60,956.00 / 59,778.00
26 ISLAND OASIS MITSUI   1999 PANAMA NK 46,681 189.80 31.00 11.620 CRANES 30.5T X 4 5/5 59,820.40 / 57,236.70
27 AMARANTH BRIDGE IMABARI   1996 PANAMA NK 45,919 189.83 31.00 11.660 CRANES 25T X 4 5/5 58,881.44 / 56,200.83
28 MORNING SKY IMABARI   1996 PANAMA NK 45,888 189.83 31.00 11.660 CRANES 30T X 4 5/5 58,881.44 / 56,200.83
29 NEW EMINENCE TIMABARI   1994 PANAMA NK 45,863 189.83 31.00 11.660 CRANES 25T X 4 5/5 58,917.70 / 56,954.90
30 GLOBAL GLORY TSUNEISHI   1998 PANAMA NK 45,769 185.74 30.40 11.620 CRANES 25T X 4 5/5 57,208.40 / 55,564.90
31 GLOBAL OCEAN TSUNEISHI   1997 PANAMA DNV 45,600 185.74 30.40 11.620 CRANES 30MT X 4 5/5 57,208.40 / 55,564.90
32 GLOBAL SANTOSH TSUNEISHI   1997 PANAMA DNV 45,572 185.74 30.40 11.620 CRANES 30MT X 4 5/5 57,208.40 / 55,564.90
33 GREAT CALM TSUNEISHI › 1996 PANAMA NK 45,215 185.74 30.40 11.620 CRANES 25LT X 4 5/5 57,208.40 / 55,564.90
34 GLORY SANYE KANASASHI   1994 PANAMA NK 45,216 188.33 31.00 11.373 CRANES 25LT X 4 5/5 58,148.49 / 56,250.46
35 PRAIRIE SKY HAKODATE   1995 PANAMA NK 45,031 184.53 32.00 11.318 CRANES 25T X 4 5/5 56,296.56 / 54,227.50
36 GREAT OCEAN TSUNEISHI   1991 H.KONG DNV 43,473 185.84 30.40 11.323 CRANES 30MT X 4 5/5 53,593.70 / 52,269.50
37 MEDI BALTIMORE TSUNEISHI   2005 PANAMA BV 76,469 225.00 32.26 14.000 NIL 7/7 91,356.60
38 MARITIME SUARAN NAMURA   2002 PANAMA NK 74,181 224.89 32.20 13.950 NIL 7/7 89,245.90
39 GLOBAL WIND OSHIMA › 2003 VANUATU NK 53,026 188.50 32.26 12.163 CRANES 30MT X 4 5/5 66,416.00 / 65,295.00
40 OCEAN MORNING TSUNEISHI   2001 PANAMA NK 52,285 189.99 32.26 12.024 CRANES 30MT X 4 5/5 67,756.30 / 65,600.50
41 SEA ELEGANCE OSHIMA › 2002 PANAMA NK 51,097 189.99 32.26 11.898 CRANES 30MT X 4 5/5 65,252.00 / 64,000.00
42 SPRING PROGRESS KAWASAKI   2003 PANAMA NK 50,344 189.80 32.26 11.925 CRANES 30.5T X 4 5/5 63,198.30 / 60,712.70
43 SUN MASTER KAWASAKI › 2002 PANAMA NK 50,000 189.80 32.26 11.900 CRANES 30.5T X 4 5/5 63,198.30 / 60,712.70
44 KRISTIN PICER IHI › 2001 PANAMA NK 48,913 189.96 32.20 11.623 CRANES 30MT X 4 5/5 61,553.20 / 59,844.30
45 TANGO GLORY OSHIMA › 2001 PANAMA NK 48,193 189.33 30.95 11.718 CRANES 30MT X 4 5/5 60,956.00 / 59,778.00
46 TARAPACA KANASASHI   2000 PANAMA NK 46,786 183.04 31.00 11.671 CRANES 30MT X 4 5/5 59,077.36 / 58,014.10
47 LOS VILOS OSHIMA   2000 VANUATU NK 46,541 183.00 30.95 11.808 CRANES 30MT X 4 5/5 58,209.00 / 57,083.00
48 CHILOE KANASASHI   2001 PANAMA NK 46,708 183.00 31.00 11.671 CRANES 30MT X 4 5/5 59,077.00 / 58,014.00
49 COPOSA OSHIMA   2002 PANAMA HK 46,439 183.00 31.00 11.807 CRANES 30T X 4 5/5 58,209.00 / 57,083.00
50 PARADISE ISLAND OSHIMA   2001 PANAMA NK 46,513 183.00 30.95 11.786 CRANES 30T X 4 5/5 58,209.00 / 57,083.00
51 AMULET TSUNEISHI   1995 PANAMA NK 45,700 185.74 30.40 11.620 CRANES 30MT X 4 5/5 57,208.40 / 55,564.90
52 TAMARUGAL KANASASHI   2000 PANAMA NK 46,709 183.04 31.00 11.671 CRANES 30MT X 4 5/5 59,077.36 / 58,014.10
53 SALAMANCA KANASASHI   2000 PANAMA NK 46,743 183.04 31.00 11.671 CRANES 30MT X 4 5/5 59,077.36 / 58,014.10
54 LOS ANDES SHIN-KURU   2001 PANAMA NK 46,769 183.00 31.00 11.671 CRANES 30MT X 4 5/5 59,077.00 / 58,014.00


Copyright 2005 NYK GLOBAL BULK CORPORATION All Rights Reserved.